| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | HOLY CROSS SCHOOL, PACHAMBA, GIRIDIH |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 3430360 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 66560 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | HOLY CROSS SCHOOL, P.O. PACHAMBA, DIST. GIRIDIH, STATE - JHARKHAND, PIN - 815316 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | SHANTHI DORETHI DSOUZA |
| 6 | SCHOOL EMAIL ID | holycrossschoolpachamba@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7004800067 |
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://holycrossgiridih.com/content/public-disclosure/affiliation-certificate.pdf |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://holycrossgiridih.com/content/public-disclosure/society-registration-certificate.pdf |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://holycrossgiridih.com/content/public-disclosure/noc.pdf |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://holycrossgiridih.com/content/public-disclosure/recognition-certificate.pdf |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://holycrossgiridih.com/content/public-disclosure/building-safety-certificate.pdf |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://holycrossgiridih.com/content/public-disclosure/fire-safety-certificate.pdf |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | https://holycrossgiridih.com/content/public-disclosure/self-cirtificate.pdf |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://holycrossgiridih.com/content/public-disclosure/water-health-and-sanitation-certificate.pdf |
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | https://holycrossgiridih.com/fee-structure |
| 2 | ANNUAL ACADEMIC CALANDER. | https://holycrossgiridih.com/content/public-disclosure/academic-calendar.pdf |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://holycrossgiridih.com/content/public-disclosure/list-of-school-management-committee.pdf |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://holycrossgiridih.com/content/public-disclosure/pta-executive-commitee-member.pdf |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | https://holycrossgiridih.com/content/public-disclosure/three-year-board-results.pdf |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 182 | 182 | 100 | Satisfactory |
| 2 | 2025 | 184 | 182 | 99 | Satisfactory |
| 3 | 2026 | 185 | 185 | 100 | Satisfactory |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 31 | 31 | 100 | Satifactory |
| 2 | 2025 | 24 | 23 | 99 | Satifactory |
| 3 | 2026 | 32 | 29 | 91 | Satisfactory |
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | SR. SHANTHI DORETHI D'SOUZA |
| 2 | TOTAL NO. OF TEACHERS | 78 |
| o PGT | 12 | |
| o TGT | 45 | |
| o PRT | 21 | |
| 3 | LIBRARIAN | 1 |
| 4 | PET | 2 |
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | MOLLY CHACKO |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | NAYAN TARA SINGH, |
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 20135 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 9 |
| BETWEEN 520 TO 634 SQ. FT | ||
| 7 | ||
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 1. Physics - 1319.97 Sq.ft, |
| 2. Chemistry - 1319.97 Sq.ft | ||
| 3. Biology - 1319.97 Sq.ft | ||
| 4. Computer Lab - 1319.97 Sq.ft | ||
| 5. Computer Lab 2 - 1319.97 Sq.ft | ||
| 7. Maths - 601.92 Sq.ft | ||
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 29 |
| 6 | NO. OF BOYS TOILETS | 35 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
https://youtu.be/fzw5kubqzzg |
| SL NO. | TEACHER NAME | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | SHANTHI DORETHI DSOUZA | PRINCIPAL | POST GRADUATION |
| 2 | RAKESH RANJAN | PGT | POST GRADUATION |
| 3 | SANJAY KUMAR PANDEY | TGT | POST GRADUATE |
| 4 | NANDLAL KUMAR | PGT | POST GRADUATE |
| 5 | SANTOSH KUMAR RAY | PGT | POST GRADUATION |
| 6 | S. SAVITHA KUMARI | TGT | 4-GRADUATE |
| 7 | SWETA KUMARI | TGT | 5-POST GRADUATE |
| 8 | RAHAT KAMAL | PRT | 4-GRADUATE |
| 9 | CARMELA BASKEY | PRT | 4-GRADUATE |
| 10 | VINEETA SINGDHA CHOREN | TGT | 4-GRADUATE |
| 11 | RUCHITA CHOUDHARY | TGT | 4-GRADUATE |
| 12 | SHABNAM PARWEEN | PRT | GRADUATE |
| 13 | PYARI RAHILA MARANDI | PRT | GRADUATE |
| 14 | JULIANA MURMU | PRT | GRADUATE |
| 15 | MAYA TUDU | TGT | 5-POST GRADUATE |
| 16 | NOOR JAHAN | PRT | GRADUATE |
| 17 | MINA KUMARI | TGT | POST GRADUATE |
| 18 | CHANDANA SEN | TGT | 5-POST GRADUATE |
| 19 | SHYAMLI SINHA | TGT | POST GRADUATE |
| 20 | NAYAN TARA SINGH | CAREER COUNSELOR | POST GRADUATE |
| 21 | SUSMITA GHOSHAL | TGT | GRADUATE |
| 22 | VINAY KUMAR | OTHER | POST GRADUATE |
| 23 | DINESH MARANDI | TGT | GRADUATION |
| 24 | KUNAL LAL | PGT | GRADUATION |
| 25 | MANISHA KASHYAP | PRT | GRADUATION |
| 26 | SAROJ MURMU | TGT | POST GRADUATION |
| 27 | SOMA VERMA | PET | POST GRADUATION |
| 28 | MOLLY CHACKO | WELLNESS TEACHER | POST GRADUATION |
| 29 | KUSUM KUMARI | TGT | M COM B ED |
| 30 | ACHITA HEMBROM | TGT | B A |
| 31 | IMRAN AKHTAR | PGT | POST GRADUATION |
| 32 | SWETA KHANDELWAL | PGT | POST GRADUATION |
| 33 | UPENDRA KUMAR | PGT | POST GRADUATION |
| 34 | OM PRAKASH RAVI | PET | GRADUATION |
| 35 | P JAMES | PGT | POST GRADUATION |
| 36 | MD FAIYAZ ANSARI | PGT | POST GRADUATION |
| 37 | MD FARID ANSARI | TGT | B TECH |
| 38 | TEJASWI SRIVASTAVA | TGT | GRADUATION |
| 39 | NITU KUMARI | PRT | GRADUATION |
| 40 | ARJU PRAVEEN | PRT | GRADUATION |
| 41 | ANURADHIKA MURMU | PRT | GRADUATION |
| 42 | PUJA BHARATI | TGT | POST GRADUATION |
| 43 | BINOD KUMAR MANDAL | TGT | POST GRADUATION |
| 44 | MANESH KUMAR. P. M | TGT | GRADUATION |
| 45 | ASHOK KUMAR PATHAK | PGT | GRADUATION |
| 46 | BIRENDER TIRKEY | TGT | POST GRADUATION |
| 47 | DHANANJAY PRASAD KUSHWAHA | PGT | POST GRADUATION |
| 48 | SURAJ KUMAR | PGT | POST GRADUATION |
| 49 | ABHILASHA JAISWAL | TGT | POST GRADUATION |
| 50 | SURAJ RAJ | TGT | POST GRADUATION |
| 51 | NISHA KISKU | PRT | GRADUATION |
| 52 | KHUSHBOO GUPTA | TGT | GRADUATION |
| 53 | PREETI SINHA | TGT | POST GRADUATION |
| 54 | MARY MATHEW | VICE PRINCIPAL | POST GRADUATION |
| 55 | DIMPLE RAI | PRT | SENIOR SECONDARY |
| 56 | ANAMIKA HEMBROM | PRT | GRADUATION |
| 57 | NAUSHEEN KHAN | TGT | POST GRADUATION |
| 58 | NEHA NIMMIE MURMU | PRT | SENIOR SECONDARY |
| 59 | NISHA KUMARI SINHA | PRT | GRADUATION |
| 60 | SAKSHI PRIYA | TGT | POST GRADUATION |
| 61 | ANKIT SINGH | TGT | POST GRADUATION |
| 62 | RUBY SINHA | PRT | GRADUATION |
| 63 | PREETI KUMARI | PRT | GRADUATION |
| 64 | ALVIRA FATIMA | TGT | GRADUATION |
| 65 | ANUPAMA TOPNO | PRT | GRADUATION |
| 66 | AJAY ALOK MARANDI | TGT | GRADUATION |
| 67 | DASHRATH MANDAL | TGT | GRADUATION |
| 68 | SHAMA PERWEEN | TGT | POST GRADUATE |
| 69 | BABY KUMARI | TGT | POST GRADUATION |
| 70 | ISHRAT JAHAN | PRT | GRADUATION |
| 71 | INNOCENT MURMU | TGT | POST GRADUATION |
| 72 | JOYEN AVINASH SOREN | TGT | B TECH |
| 73 | MAGDALINA MARDI | TGT | POST GRADUATION |
| 74 | SUCHETA KUMARI | TGT | GRADUATION |
| 75 | RAKESH RANJAN | TGT | POST GRADUATION |
| 76 | KUMARI PINKI | PRT | POST GRADUATION |
| 77 | SUSANNA KISKU | TGT | POST GRADUATION |
| 78 | NIROLA TUDU | TGT | POST GRADUATION |
| 79 | KUM ELDIT KUMUDNI LAKRA | TGT | POST GRADUATION |
| 80 | SUCHITA CHERUBIN | TGT | POST GRADUATION |
| 81 | ELIMA XALXO | TGT | POST GRADUATION |
| 82 | ELIZABETH KISPOTTA | TGT | GRADUATION |
| 83 | JOVITA DSOUZA | PRT | GRADUATION |
| 84 | ESHMA KERKETTA | TGT | GRADUATION |
| 85 | MEENA TUDU | TGT | GRADUATION |