| Name of the school with address | Holy Cross School , P.O. Pachamba, Dist. Giridih,State - Jharkhand, Pin - 815316 |
| holycrossschoolpachamba@gmail.com | |
| Ph No. | 7004800067 |
| Year of establishment of School | 2008 |
| Whether NOC from State? | Yes |
| NOC no. | A46500000022 |
| NOC issuing date | 11/9/16 |
| Is the school recognized, if yes by which Authority | Yes, by CBSE , NEW DELHI |
| Status of affiliation: Permanent/ Regular/ Provisional | Provisional |
| Affiliation No. | 3430360 |
| Affiliation with the Board since | 01.04.2017 |
| Extension of affiliation upto | 31.03.2027 |
| Name of Society Registered under Section 25 of the Company Act, 1956. | Maheshmunda Holy Cross Sisters Society |
| Period upto which Registration of Society is Valid | Parmanent |
| President | Sr. Valsa Mattathilanikal |
| President’s Nominee | Sr. Maria Goretti Minj |
| Manager | Sr. Molly Chacko |
| Principal, Member Secretary | Sr. Shanthi D’Souza |
| Board Representative | Sr. Reeja Abraham |
| Member | Sr. Catherine Jose |
| Member | Sr. Magdalina Mardi |
| Member | Sr. Mary Mathew |
| Member | Sr. Sushma Joseph |
| Teacher Representative | Mr. Rakesh Ranjan |
| Teacher Representative | Ms. Noorjahan |
| Parent Representative | Mr. Gulam Nabi Ahmad |
| Parent Representative | Mrs. Sabina Hansda |
| Name and official address of the Manager / President | Sr. Molly Parasseril |
| Address | Holy Cross School, P.O. Pachamba, District - Giridih, State - Jharkhand, Pin - 815316 |
| mollychcko.ptn@gmail.com | |
| Ph. No. | 8210459637 |
| Fax No. |
| In Acres | 4.9755 Acres |
| In sq. mtrs. | 20135.2166 sq. Mtrs |
| Build up area (sq. mtrs) | 9269 sq. mtrs. |
| Area of playground in sq. mtrs | 13096 sq. mtrs. |
| i | Swimming Pool | NA |
| ii | Indoor games | Yes |
| iii | Dance Rooms | Yes |
| iv | Gymnasium | NA |
| v | Music Rooms | Yes |
| vi | Hostels | NA |
| vii | Health and Medical Check Up | NA |
| Detail of fee structure | Please, see Fee structure under about us |
| Own buses | NA |
| Buses hired on contract basis | NA |
| Details of transport charges | NA |
| Teacher'S Name | Qualifications |
| Shanthi Dorethi D'Souza | M.Com, B.Ed. |
| Molly Parasseril | M.A., B.Ed. |
| Mary Mathew | M.Com., M.Ed. |
| Rakesh Ranjan | M.Sc., B.Ed. |
| Santosh Kumar Ray | M.Sc., B.Ed. |
| Kunal Lal | B.Tech |
| Imran Akhtar | M.Sc., B.Ed. |
| Upendra Kumar | M.A, B.Ed. |
| Dinesh Marandi | BCA |
| Mina Kumari | M.A., B.Ed. |
| Vineeta Singdha Choren | B.A., B.Ed. |
| Sanjay Kumar Pandey | MCA |
| Susmita Ghosal | B.A., B.Ed. |
| Nandlal Kumar | M.Sc., B.Ed. |
| Sweta Khandelwal | M.A., M.Ed. |
| S. Savitha Kumari | M.Com, B.Ed. |
| Sweta Kumari | M.A., B.Ed. |
| Shabnam Parween | B.A., B.Ed. |
| Carmela Baskey | B.A., B.Ed. |
| Ruchita Choudhary | B.A., B.Ed. |
| Maya Tudu | M.A., B.Ed. |
| Noorjahan | B.A., B.Ed. |
| Pyari Rahila Marandi | B.A. B.Ed. |
| Juliana Murmu | B.Sc. B.Ed. |
| Rahat Kamal | B.A. B.Ed. |
| Vinay Kumar | MLIS |
| Chandana Sen | M.A., B.Ed. |
| Nayan Tara Singh | M.A., B.Ed. |
| Shyamli Sinha | M.A., B.Ed. |
| Soma Verma | M.Sc., B.P.Ed. |
| Saroj Murmu | M.A., B.Ed. |
| Manisha Kashyap | B.A., D.El.Ed |
| Md. Faiyaz Ansari | M.A., B.Ed. |
| P James | M.Com, B.Ed. |
| Suraj Kumar | M.Sc., B.Ed. |
| Dhananjay Prasad Kushwaha | M.Sc., B.Ed. |
| Om Prakash Ravi | B.Sc. B.P.Ed |
| Ashok Kumar Pathak | B.A. Music |
| Binod Kumar Mandal | M.A., B.Ed. |
| Puja Bharati | M.Sc., B.Ed. |
| Manesh Kumar.P.M | B.A., B.Ed. |
| Birender Tirkey | M.A., B.Ed. |
| Dimple Rai | D.El.Ed |
| Md. Farid Ansari | B.Tech |
| Arju Parveen | B.A. PPTT |
| Anuradhika Murmu | B.A., B.Ed. |
| Khushboo Gupta | B.A., B.Ed. |
| Abhilasha Jaiswal | M.Sc., B.Ed. |
| Nisha Kisku | B.A. B.Ed. |
| Suraj Raj | M.A., B.Ed. |
| Preeti Sinha | M.Com, B.Ed. |
| Rupa Shah | M.A., B.Ed. |
| Kusum Kumari | M.Com, B.Ed. |
| Innocent Murmu | M.A., B.Ed. |
| Anamika Hembrom | T.T.C. |
| Achita Hembrom | M.A., B.Ed. |
| Anupama Topno | B.A. B.Ed. |
| Joyen Avinash Soren | B.Tech |
| Ankit Singh | M.A, B.Ed. |
| Nausheen Khan | M.Sc., B.Ed. |
| Sakshi Priya | M.Com, B.Ed. |
| Ruby Sinha | B.A. , D.El.Ed. |
| Neha Nimmie Murmu | SENIOR SECONDARY, PTT |
| Name of the bank through which salary is drawing | CANARA BANK |
| Through single cheque transfer advice | Yes |
| Individual cheque | - |
| Cash | - |
| Size of Library in sq foot | 1212.5 sq ft. |
| No of Periodicals | 04 |
| No of Dailies | 04 |
| No of Reference books class-wise | 7301 |
| No of Magazine | 06 |
| Others (News Papers) | 01 |
| Name of the Grievance cell /Sexual Harassment Committee | |
|
Name of members Sr. Molly Parasseril Santosh Kumar Ray Sanjay Kumar Pandey Soma Verma Mina Kumari |
|
|
Grievance cell/ Sexual Harassment Officer Sr. Tresa Paul Ph. No 8527970276 |
| Name of the Grievance cell /Sexual Harassment Committee | |
|
Name of Members Sr. Molly Parasseril Santosh Kumar Ray Sanjay Kumar Pandey Soma Verma Mina Kumari
|
|
|
Grievance cell/ Sexual Harassment Officer Sr. Tresa Paul |
| Class | Girls | Boys | Total Strength |
| BAL VATIKA - 1 | 16 | 26 | 42 |
| BAL VATIKA - 2 | 30 | 50 | 80 |
| BAL VATIKA -3 | 35 | 45 | 80 |
| I | 55 | 65 | 120 |
| II | 58 | 62 | 120 |
| III | 53 | 67 | 120 |
| IV | 48 | 62 | 110 |
| V | 52 | 68 | 120 |
| VI | 46 | 74 | 120 |
| VII | 44 | 76 | 120 |
| VIII | 65 | 95 | 160 |
| IX | 66 | 134 | 200 |
| X | 63 | 103 | 166 |
| XI | 25 | 55 | 80 |
| XII | 16 | 26 | 42 |
| TOTAL | 672 | 1008 | 1680 |
| Academic Session period | April - March |
| Vacation period | From May 15 to June 15 |
| Admission period | Form February To March |